Automotive
Our F-series of film is comprised of advanced premium products that are constructed with the best engineering available in window film technology today. The raw polyester that forms the basis of every F-series film is strictly quality controlled to adhere to the highest standards that Wintech guarantees to professional installers. We proudly announce the introduction of our F400 series of film. These films contain ceramic compounds designed to reject heat in the form of IR rays. Because of the materials used in its construction, our F400 line of film offers both color stability and maximum resistance against fading to ensure that your film will look pristine despite years of active service. |
PRODUCT | VLT | VLR | TST | TSR | TSA | SC | SHGC | E | UVR | TSER |
Fxenium BLACK 5 | 6 | 4 | 21 | 5 | 74 | 0.46 | 0.40 | - | 99 | 60 |
Fxenium BLACK 15 | 18 | 5 | 33 | 6 | 61 | 0.56 | 0.48 | - | 99 | 52 |
Fxenium BLACK 25 | 25 | 5 | 35 | 6 | 59 | 0.57 | 0.50 | - | 99 | 50 |
Fxenium BLACK 35 | 33 | 6 | 47 | 7 | 46 | 0.67 | 0.58 | - | 99 | 42 |
Fxenium BLACK 40 | 42 | 6 | 57 | 7 | 36 | 0.76 | 0.66 | - | 99 | 34 |
Fxenium BLACK 50 | 53 | 7 | 62 | 7 | 31 | 0.80 | 0.70 | - | 99 | 30 |
Fxenium PLUS 45 | 45 | 9 | 49 | 10 | 41 | 0.68 | 0.59 | - | 99 | 41 |
FEELM 400 BLACK 5 | 6 | 7 | 25 | 7 | 68 | 0.48 | 0.42 | - | 99 | 58 |
FEELM 400 BLACK 15 | 18 | 7 | 31 | 8 | 61 | 0.53 | 0.46 | - | 99 | 54 |
FEELM 400 BLACK 30 | 31 | 8 | 34 | 8 | 58 | 0.56 | 0.49 | - | 99 | 51 |
FEELM 400 BLACK 50 | 48 | 9 | 38 | 8 | 54 | 0.59 | 0.51 | - | 99 | 49 |
FEELM 400 BLACK 70 | 70 | 11 | 56 | 8 | 36 | 0.74 | 0.65 | - | 99 | 35 |
FEELM 300 BLACK 05 | 4 | 9 | 33 | 10 | 57 | 0.54 | 0.47 | - | 99 | 53 |
FEELM 300 BLACK 15 | 17 | 9 | 38 | 10 | 52 | 0.59 | 0.51 | - | 99 | 49 |
FEELM 300 BLACK 25 | 39 | 10 | 47 | 10 | 43 | 0.66 | 0.58 | - | 99 | 42 |
FEELM 300 BLACK 40 | 53 | 10 | 53 | 11 | 36 | 0.71 | 0.62 | - | 99 | 38 |
|
|
|
All data values above are representative, and expressed for comparison purpose only.