Residentail
![]() |
Wintech's metalized films are constructed by vacuum depositing aluminum onto sheets of polyester. By controlling minute details in this process, we are able to offer widely varying combinations that result in different colors and optical densities. Our colored metalized films are created by combining elements of our metallization process with traditional film dying techniques. The result is a unique film with color on one side and a metallic sheen on the other. |
PRODUCT | VLT | VLR | TST | TSR | TSA | SC | SHGC | E | UVR | TSER |
Natural 05 | 6 | 13 | 38 | 14 | 48 | 0.57 | 0.50 | - | 99 | 50 |
Natural 10 | 13 | 14 | 35 | 16 | 49 | 0.54 | 0.47 | - | 99 | 53 |
Natural 20 | 23 | 19 | 35 | 22 | 43 | 0.52 | 0.45 | - | 99 | 55 |
Natural 35 | 46 | 20 | 44 | 22 | 34 | 0.60 | 0.52 | - | 99 | 48 |
Natural 50 | 54 | 10 | 58 | 10 | 32 | 0.75 | 0.66 | - | 99 | 34 |
Silver 15 | 18 | 65 | 11 | 65 | 24 | 0.24 | 0.21 | - | 99 | 79 |
Silver 35 | 39 | 37 | 32 | 40 | 28 | 0.44 | 0.38 | - | 99 | 62 |
Silver 50 | 52 | 20 | 46 | 26 | 28 | 0.60 | 0.52 | - | 99 | 48 |
Silver 65 | 65 | 13 | 61 | 13 | 26 | 0.77 | 0.67 | - | 99 | 33 |
PR Blue 15 | 13 | 26 | 13 | 49 | 38 | 0.25 | 0.21 | - | 99 | 79 |
PR Green 15 | 15 | 22 | 15 | 38 | 47 | 0.30 | 0.26 | - | 99 | 74 |
PR Bronze 15 | 10 | 21 | 12 | 42 | 46 | 0.26 | 0.23 | - | 99 | 77 |
PR Gold 15 | 19 | 44 | 16 | 52 | 32 | 0.26 | 0.23 | - | 99 | 77 |
PR Gray 10 | 9 | 14 | 12 | 35 | 53 | 0.28 | 0.25 | - | 99 | 75 |
|
|
|
All data values above are representative, and expressed for comparison purpose only.